Compare two cars
Which one should you buy?
Enter two registrations to put their MOT records, repair bills, mileage and running costs side by side. Free, from the official DVLA and DVSA records.
CheckExample with made-up vehicles
These two vehicles and their records are invented, to show how a comparison works.
UKVE18 MKQ
Volkswagen Golf
2018 · Red · Petrol · 1.5 litre
97/100 · Better on 4 points
UKVE18 BHQ
Ford Focus
2018 · Blue · Diesel · 1.5 litre
96/100 · Better on 6 pointsAhead
Overall
| What | VE18 MKQ | VE18 BHQ |
|---|---|---|
| Vettly ScoreFrom the official records. The full check adds finance, write-off and theft. | 97/100, Excellent (better) | 96/100, Excellent |
| Age | 8 years 4 months | 8 years 4 months |
| First registered | 22 May 2018 | 13 June 2018 |
MOT and tax
| What | VE18 MKQ | VE18 BHQ |
|---|---|---|
| MOT | Valid until 17 May 2027 | Valid until 7 June 2027 |
| Tax | Taxed | Taxed |
| MOT pass rate | 100% of 6 (better) | 86% of 7 |
| Dangerous defects, ever | 0 | 0 |
| Advisories at the last MOT | 1 | 0 (better) |
| Rough cost of those advisoriesTypical independent garage prices, parts and labour. | £100 to £900 | None priced (better) |
| Problems that keep coming back | Suspension (better) | Brakes, Suspension |
| Outstanding safety recall | No (better) | Unknown |
Mileage
| What | VE18 MKQ | VE18 BHQ |
|---|---|---|
| Latest reading | 68,836 miles | 41,615 miles (better) |
| Average a year | 8,616 miles | 5,204 miles (better) |
| Mileage record | Consistent | Consistent |
Running costs
| What | VE18 MKQ | VE18 BHQ |
|---|---|---|
| Vehicle tax a year | £200 | £200 |
| Fuel a yearAt 7,000 miles a year and this week's average pump prices. | £1,107 | £1,013 (better) |
| CO2 | 122 g/km | 113 g/km (better) |
| ULEZ and clean air zones | Meets the standard | Meets the standard |
Before you choose
A green cell is the better of the two on that point. This compares the official MOT, tax and mileage records only: neither car has been checked for outstanding finance, insurance write-offs or theft. Run a full check on the one you pick before you pay.