How many Audi Q2s are left?
114,091 are on the road in Great Britain and 418 are declared off the road. More than ten thousand on the road.
Looking at one? Check its own record:
114,091
on the road in Great Britain
plus 418 declared off the road
Common
- Most on the road
- 114,091, the end of June 2026
- Still on the road
- 100% of the most there were
- Since 2021
- Up 78% (64,083 to 114,091)
Every version, as the DVLA records it
The model name on the logbook. Some are the same car recorded in slightly different ways, and a few are typing mistakes.
| Version | On the road | Off the road | Most there were |
|---|---|---|---|
| Q2 S Line 35 Tfsi S-A | 19,741 | 56 | 19,741 (2026) |
| Q2 Sport 30 Tfsi | 12,245 | 36 | 12,245 (2026) |
| Q2 S Line Black ED 35 Tfsi SA | 10,092 | 44 | 10,092 (2026) |
| Q2 Sport 35 Tfsi S-A | 9,656 | 11 | 9,656 (2026) |
| Q2 S Line 35 Tfsi | 6,806 | 10 | 6,806 (2026) |
| Q2 Sport Tfsi | 6,087 | 17 | 6,309 (2018) |
| Q2 S Line 30 Tfsi | 5,403 | 21 | 5,403 (2026) |
| Q2 Sport 35 Tfsi | 5,164 | 8 | 5,164 (2026) |
| Q2 S Line Tfsi S-A | 3,362 | 14 | 3,461 (2019) |
| Q2 S Line Black ED 35 Tfsi | 3,202 | 8 | 3,202 (2026) |
| Q2 Technik 30 Tfsi | 2,943 | 10 | 3,019 (2024) |
| Q2 S Line Tfsi | 2,909 | 13 | 2,978 (2019) |
| Q2 Sport Tfsi S-A | 2,721 | 29 | 2,858 (2018) |
| Q2 Sport 30 TDI | 2,528 | 14 | 2,744 (2022) |
| Q2 S Line 30 TDI S-A | 1,975 | 15 | 2,094 (2022) |
| Q2 Sport 30 TDI S-A | 1,827 | 9 | 1,962 (2022) |
| Q2 Black Edition 30 Tfsi | 1,920 | 2 | 1,920 (2026) |
| Q2 S Line 30 TDI | 1,492 | 4 | 1,569 (2022) |
| Q2 S Line Edition 1 Tfsi S-A | 1,511 | 5 | 1,561 (2018) |
| Q2 Sport TDI | 1,121 | 6 | 1,314 (2018) |
| Q2 S Line TDI | 964 | 9 | 1,108 (2018) |
| Q2 SE Tfsi | 911 | 5 | 956 (2018) |
| Q2 S Line Black ED 30 Tfsi | 685 | 2 | 728 (2021) |
| Q2 S Line TDI Quattro S-A | 675 | 4 | 725 (2018) |
| Q2 Sport 30 Tfsi S-A | 687 | 26 | 720 (2019) |
| Q2 S Line Black Edition 30 TDI | 662 | 2 | 688 (2021) |
| Q2 S Line Edition 1 Tfsi | 611 | 3 | 623 (2019) |
| Q2 Sport TDI S-A | 446 | 3 | 498 (2019) |
| Q2 S Line 40 Tfsi Quattro S-A | 494 | 0 | 498 (2024) |
| Q2 S Line Tfsi Quattro S-A | 452 | 4 | 469 (2019) |
| Q2 S Line 35 TDI Quattro S-A | 353 | 2 | 386 (2022) |
| Q2 SE 30 Tfsi | 351 | 0 | 369 (2021) |
| Q2 SE Tfsi S-A | 346 | 1 | 361 (2018) |
| Q2 S Line Black ED 30 TDI S-A | 345 | 1 | 352 (2021) |
| Q2 SE TDI | 289 | 1 | 350 (2018) |
| Q2 S Line TDI S-A | 294 | 4 | 342 (2018) |
| Q2 Technik 30 TDI S-A | 268 | 3 | 308 (2022) |
| Q2 Technik 30 TDI | 259 | 1 | 300 (2022) |
| Q2 S Line ED 1 TDI Quattro S-A | 263 | 3 | 295 (2018) |
| Q2 Sport TDI Quattro S-A | 226 | 2 | 254 (2018) |
| Q2 Technik 35 Tfsi S-A | 247 | 1 | 251 (2021) |
| Q2 S LN BLK ED 40 Tfsi Quat SA | 226 | 2 | 237 (2022) |
| Q2 S LN BLK ED 35 TDI Quat SA | 154 | 1 | 161 (2025) |
| Q2 S Line Vorsprung 35 Tfsi SA | 154 | 0 | 157 (2022) |
| Q2 SE 30 TDI | 134 | 1 | 150 (2020) |
| Q2 Black ED 35 TDI Quattro SA | 142 | 0 | 147 (2024) |
| Q2 SE TDI S-A | 105 | 1 | 130 (2018) |
| Q2 S Line ED 1 Tfsi Quattro SA | 108 | 0 | 114 (2019) |
| Q2 Technik 35 Tfsi | 102 | 1 | 111 (2021) |
| Q2 SE 30 TDI S-A | 78 | 2 | 96 (2020) |
| Q2 Sport 35 TDI Quattro S-A | 92 | 0 | 96 (2023) |
| Q2 SE 35 Tfsi S-A | 84 | 0 | 89 (2019) |
| Q2 SE 35 Tfsi | 69 | 0 | 69 (2020) |
| Q2 SE 30 Tfsi S-A | 59 | 1 | 61 (2019) |
| Q2 S-LN VSPRUNG40 Tfsi Quat SA | 47 | 0 | 49 (2022) |
| Q2 S Line Vorsprung 35 Tfsi | 3 | 0 | 3 (2020) |
| Q2 S-LN VSPRUNG35 TDI Quat S-A | 1 | 0 | 1 (2019) |
What the numbers mean
- On the road means licensed: taxed, or exempt from tax, at the end of June 2026.
- Off the road means declared SORN: still registered but not used on public roads, often stored, being restored or waiting to be sold.
- Counts are for Great Britain and come from the DVLA. Records start in 1994, so older cars may have been more common before then.
Buying one?
Rare or not, check the one in front of you: its MOT history, mileage and tax are free, and the full check adds finance, write-off and theft.
Source: Department for Transport and DVLA vehicle licensing statistics for Great Britain, table VEH0120, to the end of June 2026. Contains public sector information licensed under the Open Government Licence v3.0.