How many Ford Kugas are left?
368,344 are on the road in Great Britain and 9,807 are declared off the road. More than ten thousand on the road.
Looking at one? Check its own record:
Registered as cars
368,344
on the road in Great Britain
plus 9,807 declared off the road
Common
- Most on the road
- 368,344, the end of June 2026
- Still on the road
- 100% of the most there were
- Since 2021
- Up 33% (276,841 to 368,344)
Registered as vans
16
on the road in Great Britain
plus 2 declared off the road
Very rare
- Most on the road
- 21, the end of 2022
- Still on the road
- 76% of the most there were
- Since 2021
- Down 11% (18 to 16)
Every version, as the DVLA records it
The model name on the logbook. Some are the same car recorded in slightly different ways, and a few are typing mistakes.
| Version | On the road | Off the road | Most there were |
|---|---|---|---|
| Kuga Titanium Tdci | 38,952 | 1,339 | 44,814 (2019) |
| Kuga Zetec Tdci | 14,537 | 781 | 18,123 (2019) |
| Kuga ST-Line X Phev CVT | 13,169 | 1,026 | 13,169 (2026) |
| Kuga ST-Line Tdci | 12,053 | 64 | 12,380 (2020) |
| Kuga ST-Line X ED Phev CVT | 10,794 | 360 | 11,411 (2025) |
| Kuga ST-Line Phev CVT | 10,054 | 1,421 | 10,667 (2026) |
| Kuga ST-Line | 10,342 | 86 | 10,342 (2026) |
| Kuga ST-Line X Edition HEV CVT | 8,874 | 58 | 9,220 (2024) |
| Kuga Titanium | 8,943 | 147 | 8,943 (2026) |
| Kuga Titanium Tdci 163 | 6,045 | 374 | 7,852 (2013) |
| Kuga Titanium 4X2 Tdci | 6,920 | 143 | 7,542 (2014) |
| Kuga ST-Line Edition | 7,218 | 19 | 7,366 (2025) |
| Kuga ST-Line X HEV CVT | 7,196 | 40 | 7,196 (2026) |
| Kuga Titanium Edition | 6,995 | 17 | 7,140 (2025) |
| Kuga Titanium Tdci 4X4 Auto | 6,644 | 73 | 6,973 (2019) |
| Kuga Titanium X Tdci | 6,535 | 58 | 6,784 (2020) |
| Kuga ST-Line HEV CVT | 6,726 | 56 | 6,726 (2026) |
| Kuga Titanium Tdci 4X4 | 6,351 | 76 | 6,716 (2021) |
| Kuga Zetec | 6,116 | 64 | 6,316 (2023) |
| Kuga Zetec Tdci 140 | 4,138 | 292 | 5,675 (2013) |
| Kuga Titanium 4X4 Tdci | 4,706 | 131 | 5,266 (2018) |
| Kuga ST-Line X Edition | 5,092 | 10 | 5,252 (2024) |
| Kuga Titanium Tdci 140 | 4,057 | 191 | 5,098 (2013) |
| Kuga Titanium Edition Tdci | 4,941 | 23 | 5,053 (2020) |
| Kuga ST-Line X | 5,040 | 21 | 5,040 (2026) |
| Kuga Titanium X 4X4 Tdci | 4,394 | 116 | 4,890 (2015) |
| Kuga Titanium X 4X4 Tdci Auto | 3,796 | 248 | 4,762 (2015) |
| Kuga ST-Line Edition HEV CVT | 4,445 | 26 | 4,560 (2024) |
| Kuga Active HEV CVT | 4,246 | 17 | 4,246 (2026) |
| Kuga Titanium X Tdci 4X4 Auto | 4,090 | 38 | 4,204 (2021) |
| Kuga Zetec 4X2 Tdci | 3,087 | 82 | 3,519 (2014) |
| Kuga Titanium 4X4 Auto | 3,316 | 25 | 3,487 (2019) |
| Kuga Titanium X Sport Tdci 4X4 | 3,058 | 44 | 3,412 (2016) |
| Kuga Titanium X Tdci 4X4 | 3,067 | 31 | 3,268 (2019) |
| Kuga ST-Line Edition Phev CVT | 2,863 | 310 | 3,212 (2025) |
| Kuga Vignale Phev CVT | 3,167 | 55 | 3,180 (2026) |
| Kuga Titanium X 4X2 Tdci | 2,681 | 46 | 2,939 (2015) |
| Kuga Zetec Tdci 4X4 | 2,423 | 65 | 2,706 (2019) |
| Kuga ST-Line Tdci 4X4 | 2,577 | 20 | 2,698 (2019) |
| Kuga ST-Line X Tdci 4X4 Auto | 2,559 | 17 | 2,670 (2019) |
| Kuga Titanium Tdci Auto | 2,545 | 18 | 2,668 (2019) |
| Kuga Vignale Tdci 4X4 Auto | 2,547 | 20 | 2,614 (2023) |
| Kuga Titanium X SPT Tdci 4X4 A | 2,428 | 27 | 2,546 (2018) |
| Kuga Titanium Tdci A 163 | 1,698 | 156 | 2,408 (2013) |
| Kuga ST-Line X Edition Ecoblue | 2,330 | 6 | 2,399 (2022) |
| Kuga Titanium 4X4 Tdci Auto | 1,768 | 135 | 2,286 (2014) |
| Kuga ST-Line Edition Ecoblue | 2,060 | 12 | 2,156 (2023) |
| Kuga Titanium X 4X4 Auto | 2,085 | 26 | 2,153 (2019) |
| Kuga ST-Line Tdci Auto | 2,065 | 18 | 2,145 (2020) |
| Kuga Vignale HEV CVT | 1,969 | 3 | 2,021 (2025) |
| Kuga Active Phev CVT | 1,689 | 541 | 1,930 (2026) |
| Kuga Zetec 4X4 Auto | 1,784 | 23 | 1,833 (2019) |
| Kuga Titanium X | 1,781 | 19 | 1,831 (2024) |
| Kuga Titanium X 4X4 Tdci 163 | 1,492 | 57 | 1,784 (2013) |
| Kuga ST-Line Tdci 4X4 Auto | 1,627 | 15 | 1,691 (2019) |
| Kuga Zetec 4X4 Tdci | 1,379 | 52 | 1,668 (2015) |
| Kuga Titanium X Sport Tdci | 1,524 | 19 | 1,649 (2016) |
| Kuga ST-Line Edition Tdci | 1,576 | 4 | 1,615 (2020) |
| Kuga Titanium Sport Tdci | 1,466 | 10 | 1,558 (2017) |
| Kuga Titanium Ecoblue | 1,489 | 3 | 1,523 (2023) |
The 60 versions there have been most of. 130 smaller ones are not shown.
What the numbers mean
- On the road means licensed: taxed, or exempt from tax, at the end of June 2026.
- Off the road means declared SORN: still registered but not used on public roads, often stored, being restored or waiting to be sold.
- Counts are for Great Britain and come from the DVLA. Records start in 1994, so older cars may have been more common before then.
Buying one?
Rare or not, check the one in front of you: its MOT history, mileage and tax are free, and the full check adds finance, write-off and theft.
Source: Department for Transport and DVLA vehicle licensing statistics for Great Britain, table VEH0120, to the end of June 2026. Contains public sector information licensed under the Open Government Licence v3.0.