How many Kia Pro Ceeds are left?
7,984 are on the road in Great Britain and 378 are declared off the road. Fewer than ten thousand on the road.
Looking at one? Check its own record:
7,984
on the road in Great Britain
plus 378 declared off the road
Uncommon
- Most on the road
- 10,374, the end of June 2018
- Still on the road
- 77% of the most there were
- Since 2021
- Down 19% (9,890 to 7,984)
Every version, as the DVLA records it
The model name on the logbook. Some are the same car recorded in slightly different ways, and a few are typing mistakes.
| Version | On the road | Off the road | Most there were |
|---|---|---|---|
| Pro Ceed SE Ecodynamics Crdi | 828 | 23 | 1,000 (2016) |
| Pro Ceed 2 Crdi | 308 | 38 | 765 (2014) |
| Pro Ceed GT-Line ISG Crdi | 677 | 6 | 752 (2019) |
| Pro Ceed GT Tech | 619 | 42 | 738 (2016) |
| Pro Ceed GT | 656 | 29 | 725 (2021) |
| Pro Ceed 3 Crdi | 321 | 33 | 680 (2013) |
| Pro Ceed Strike | 209 | 32 | 611 (2011) |
| Pro Ceed 2 Ecodynamics Crdi | 306 | 19 | 570 (2013) |
| Pro Ceed GT-Line ISG | 464 | 5 | 500 (2019) |
| Pro Ceed 1 | 195 | 28 | 487 (2013) |
| Pro Ceed VR-7 | 191 | 23 | 391 (2014) |
| Pro Ceed SR7 | 351 | 5 | 388 (2020) |
| Pro Ceed SE Ecodynamics | 331 | 9 | 384 (2018) |
| Pro Ceed S Ecodynamics Crdi | 230 | 10 | 305 (2016) |
| Pro Ceed VR7 | 243 | 7 | 304 (2018) |
| Pro Ceed S Ecodynamics | 216 | 7 | 263 (2017) |
| Pro Ceed 4 Crdi | 156 | 12 | 248 (2012) |
| Pro Ceed VR-7 Crdi | 139 | 7 | 244 (2014) |
| Pro Ceed 2 Ecodyn-CS Crdi | 72 | 7 | 233 (2012) |
| Pro Ceed SE Tech ISG Crdi | 186 | 5 | 214 (2017) |
| Pro Ceed 2 Auto | 160 | 8 | 213 (2013) |
| Pro Ceed 2 | 108 | 4 | 183 (2013) |
| Pro Ceed 2 ISG | 153 | 3 | 166 (2021) |
| Pro Ceed 2 ISG Crdi | 133 | 1 | 150 (2019) |
| Pro Ceed GT-Line S ISG Crdi | 116 | 1 | 126 (2019) |
| Pro Ceed GT-Line ECO Crdi S-A | 112 | 0 | 122 (2019) |
| Pro Ceed GT-Line S ISG | 116 | 2 | 122 (2020) |
| Pro Ceed SE S-A | 114 | 1 | 122 (2020) |
| Pro Ceed 3 | 49 | 6 | 113 (2013) |
| Pro Ceed GT-Line S ISG Crdi SA | 88 | 1 | 97 (2022) |
| Pro Ceed GT 1ST Edition | 35 | 2 | 48 (2014) |
| Pro Ceed 2 ECO Crdi S-A | 35 | 1 | 44 (2021) |
| Pro Ceed 2 ISG Crdi S-A | 34 | 1 | 39 (2018) |
| Pro Ceed GT-Line ISG Crdi S-A | 27 | 0 | 34 (2017) |
| Pro Ceed 2 Crdi S-A | 6 | 0 | 6 (2019) |
What the numbers mean
- On the road means licensed: taxed, or exempt from tax, at the end of June 2026.
- Off the road means declared SORN: still registered but not used on public roads, often stored, being restored or waiting to be sold.
- Counts are for Great Britain and come from the DVLA. Records start in 1994, so older cars may have been more common before then.
Buying one?
Rare or not, check the one in front of you: its MOT history, mileage and tax are free, and the full check adds finance, write-off and theft.
Source: Department for Transport and DVLA vehicle licensing statistics for Great Britain, table VEH0120, to the end of June 2026. Contains public sector information licensed under the Open Government Licence v3.0.