Skip to content
Live vehicle checks open very soon: we are connecting the official DVLA and DVSA data. See a sample report
vettly.

How many LDV Maxuss are left?

2,573 are on the road in Great Britain and 3,443 are declared off the road. Fewer than ten thousand on the road.

Looking at one? Check its own record:

2,573

on the road in Great Britain

plus 3,443 declared off the road

Uncommon

Most on the road
19,626, the end of March 2010
Still on the road
13% of the most there were
Since 2021
Down 58% (6,089 to 2,573)
010k20k200420152026
On the road (licensed)Including those declared off the road (SORN)Most on the road

Every version, as the DVLA records it

The model name on the logbook. Some are the same van recorded in slightly different ways, and a few are typing mistakes.

VersionOn the roadOff the roadMost there were
Maxus 3.5T 120 LWB7749844,782 (2010)
Maxus 3.5 CDI 95 LWB3337074,282 (2010)
Maxus 3.5T 95 LWB3494602,537 (2010)
Maxus 2.8 CDI 95 SWB1372661,816 (2010)
Maxus 3.5 CDI 120 LWB1282411,470 (2007)
Maxus 2.8T 95 SWB2162051,403 (2010)
Maxus 2.8T 120 SWB114123870 (2010)
Maxus 3.2 CDI 95 LWB3155428 (2007)
Maxus 3.2T 95 LWB3756296 (2011)
Maxus 3.2T 120 LWB4542270 (2009)
Maxus 3.5T 135 LWB5562260 (2010)
Maxus 3.2 CDI 95 SWB2030208 (2009)
Maxus 2.8 CDI 120 SWB2524186 (2010)
Maxus 3.2T 95 SWB3330168 (2010)
Maxus 3.2 95 LWB2423163 (2006)
Maxus 3.5T 120 LWB E/F252091 (2009)
Maxus 2.8 CDI 95 LWB61586 (2009)
Maxus 3.2 CDI 120 SWB3670 (2008)
Maxus 3.2T 120 SWB4761 (2010)
Maxus 3.9T 17S 105M-Bus541156 (2025)
Maxus 2.8T 120 LWB13851 (2010)
Maxus 3.2 CDI 120 LWB3550 (2007)
Maxus 2.8T 95 LWB5639 (2009)
Maxus 2.8 CDI 120 LWB2435 (2010)
Maxus MPT 3.2T 120 SWB5532 (2008)
Maxus 2.8 95 SWB8329 (2013)
Maxus 3.5 95 LWB25628 (2024)
Maxus 15S 95 Minibus19726 (2023)
Maxus 3.9T 17S 120 M-Bus23323 (2026)
Maxus MPT 3.2T 95 SWB7321 (2008)
Maxus 3.5 120 LWB13518 (2024)
Maxus MPT 3.2 95 SWB4418 (2010)
Maxus MPT 3.2T 135 M-Bus6112 (2010)
Maxus 15S 120 Minibus7210 (2024)
Maxus MPT 3.5T 120 LWB1410 (2010)
Maxus 3.5T 15S 105M-Bus929 (2024)
Maxus MPT 3.2 120 SWB118 (2008)
Maxus 3.5T 135 LWB E/F217 (2009)
Maxus MPT 3.5T 95 LWB117 (2008)
Maxus 3.2T 12S 105 M-Bus405 (2023)
Maxus 3.2T 135 LWB015 (2008)
Maxus 3.5T 95 LWB E/F014 (2009)
Maxus MPT 3.2 120 LWB013 (2009)
Maxus MPT 3.2 95 LWB002 (2007)
Maxus MPT 3.5T 135 LWB112 (2009)
Maxus 2.8 120 SWB011 (2015)
Maxus 2.8T 135 LWB001 (2017)
Maxus 3.2T 12S 120 M-Bus101 (2019)
Maxus 3.2T 135 SWB001 (2007)

What the numbers mean

  • On the road means licensed: taxed, or exempt from tax, at the end of June 2026.
  • Off the road means declared SORN: still registered but not used on public roads, often stored, being restored or waiting to be sold.
  • Counts are for Great Britain and come from the DVLA. Records start in 1994, so older cars may have been more common before then.

Buying one?

Rare or not, check the one in front of you: its MOT history, mileage and tax are free, and the full check adds finance, write-off and theft.

Source: Department for Transport and DVLA vehicle licensing statistics for Great Britain, table VEH0120, to the end of June 2026. Contains public sector information licensed under the Open Government Licence v3.0.