How many Lexmotos are left?
Every Lexmoto model on the GB register since 1994: how many are on the road now, how many are declared off the road, and the most there have been. Choose a model for its chart and every version.
| Model | On the road | Off the road | Most there were | Rarity |
|---|---|---|---|---|
| Lexmoto LXR | 3,292 | 1,743 | 3,292 | Uncommon |
| Lexmoto Diablo | 1,409 | 986 | 1,613 | Uncommon |
| Lexmoto Echo | 1,393 | 1,811 | 2,605 | Uncommon |
| Lexmoto Aura | 1,260 | 417 | 1,260 | Uncommon |
| Lexmoto LXS | 1,204 | 480 | 1,204 | Uncommon |
| Lexmoto Michigan | 1,127 | 938 | 1,575 | Uncommon |
| Lexmoto LJ | 870 | 96 | 870 | Rare |
| Lexmoto ZSB | 807 | 840 | 1,089 | Rare |
| Lexmoto Assault | 672 | 887 | 1,208 | Rare |
| Lexmoto LS | 614 | 125 | 614 | Rare |
| Lexmoto TR | 610 | 239 | 785 | Rare |
| Lexmoto Titan | 591 | 1,051 | 1,956 | Rare |
| Lexmoto Milano | 564 | 929 | 1,395 | Rare |
| Lexmoto R66 | 561 | 14 | 561 | Rare |
| Lexmoto Isca | 471 | 383 | 669 | Rare |
| Lexmoto Tempest | 471 | 287 | 544 | Rare |
| Lexmoto OCR | 455 | 29 | 455 | Rare |
| Lexmoto Venom | 398 | 1,108 | 1,938 | Rare |
| Lexmoto ZSX | 387 | 822 | 1,261 | Rare |
| Lexmoto RX1 | 378 | 20 | 378 | Rare |
| Lexmoto XDV | 343 | 24 | 343 | Rare |
| Lexmoto SRT | 266 | 43 | 309 | Rare |
| Lexmoto SR | 234 | 48 | 275 | Rare |
| Lexmoto CL | 226 | 149 | 397 | Rare |
| Lexmoto Carrera | 221 | 2 | 221 | Rare |
| Lexmoto Enigma | 202 | 409 | 1,058 | Rare |
| Lexmoto LX | 191 | 57 | 191 | Rare |
| Lexmoto Arizona | 147 | 619 | 945 | Rare |
| Lexmoto Cypher | 134 | 76 | 204 | Rare |
| Lexmoto Xflm | 131 | 595 | 1,362 | Rare |
| Lexmoto Valiant | 114 | 254 | 371 | Rare |
| Lexmoto Viper | 114 | 264 | 494 | Rare |
| Lexmoto Hunter | 108 | 531 | 638 | Rare |
| Lexmoto Scrambler | 107 | 25 | 119 | Rare |
| Lexmoto FMR | 105 | 634 | 1,215 | Rare |
| Lexmoto Aspire | 102 | 367 | 569 | Rare |
| Lexmoto HT | 96 | 683 | 1,031 | Very rare |
| Lexmoto XTR | 89 | 1,141 | 1,512 | Very rare |
| Lexmoto Pegasus | 81 | 35 | 112 | Very rare |
| Lexmoto WY | 81 | 196 | 444 | Very rare |
| Lexmoto D2 | 81 | 3 | 81 | Very rare |
| Lexmoto ZSF | 80 | 267 | 522 | Very rare |
| Lexmoto Adrenaline | 78 | 255 | 478 | Very rare |
| Lexmoto Nano | 75 | 120 | 271 | Very rare |
| Lexmoto RX2 | 71 | 0 | 71 | Very rare |
| Lexmoto Chieftain | 68 | 97 | 269 | Very rare |
| Lexmoto FMX | 67 | 393 | 970 | Very rare |
| Lexmoto RT1 | 67 | 0 | 67 | Very rare |
| Lexmoto Arrow | 62 | 641 | 1,170 | Very rare |
| Lexmoto ZS | 62 | 89 | 183 | Very rare |
| Lexmoto FMS | 54 | 423 | 1,143 | Very rare |
| Lexmoto RSS | 53 | 17 | 65 | Very rare |
| Lexmoto Gladiator | 52 | 658 | 1,749 | Very rare |
| Lexmoto ZN | 46 | 435 | 658 | Very rare |
| Lexmoto Urban | 42 | 116 | 254 | Very rare |
| Lexmoto Riviera | 37 | 97 | 207 | Very rare |
| Lexmoto Matador | 35 | 229 | 435 | Very rare |
| Lexmoto Monza | 35 | 129 | 335 | Very rare |
| Lexmoto WY 50 | 33 | 166 | 269 | Very rare |
| Lexmoto Hawk | 28 | 134 | 244 | Very rare |
| Lexmoto U1 | 23 | 67 | 125 | Very rare |
| Lexmoto KY | 23 | 1 | 25 | Very rare |
| Lexmoto Tekken | 22 | 89 | 171 | Very rare |
| Lexmoto Valencia | 21 | 142 | 174 | Very rare |
| Lexmoto Oregon | 20 | 64 | 149 | Very rare |
| Lexmoto Valletta | 19 | 56 | 113 | Very rare |
| Lexmoto Scout | 18 | 327 | 692 | Very rare |
| Lexmoto Tommy | 18 | 199 | 415 | Very rare |
| Lexmoto Falcon | 17 | 56 | 121 | Very rare |
| Lexmoto Vienna | 15 | 17 | 42 | Very rare |
| Lexmoto DFE | 13 | 257 | 564 | Very rare |
| Lexmoto Tornado | 13 | 330 | 689 | Very rare |
| Lexmoto ZSA | 12 | 149 | 343 | Very rare |
| Lexmoto Dart | 7 | 84 | 193 | Ultra rare |
| Lexmoto Stockrider | 6 | 137 | 264 | Ultra rare |
| Lexmoto Texan | 4 | 22 | 43 | Ultra rare |
| Lexmoto STR | 4 | 178 | 310 | Ultra rare |
| Lexmoto Verona | 3 | 47 | 100 | Ultra rare |
| Lexmoto Zoom | 0 | 57 | 190 | None on the road |
| Lexmoto Flash | 0 | 15 | 46 | None on the road |
Source: DfT and DVLA vehicle licensing statistics for Great Britain, table VEH0120. Models with fewer than ten ever on record are left out.