How many Lotus Exiges are left?
1,216 are on the road in Great Britain and 486 are declared off the road. Fewer than ten thousand on the road.
Looking at one? Check its own record:
1,216
on the road in Great Britain
plus 486 declared off the road
Uncommon
- Most on the road
- 1,348, the end of June 2022
- Still on the road
- 90% of the most there were
- Since 2021
- Down 5% (1,279 to 1,216)
Every version, as the DVLA records it
The model name on the logbook. Some are the same car recorded in slightly different ways, and a few are typing mistakes.
| Version | On the road | Off the road | Most there were |
|---|---|---|---|
| Exige | 92 | 100 | 253 (2005) |
| Exige (touring) | 71 | 26 | 243 (2005) |
| Exige Sport 350 | 183 | 24 | 201 (2022) |
| Exige S | 114 | 39 | 134 (2017) |
| Exige Sport 410 | 108 | 16 | 116 (2025) |
| Exige S Perf & Tour&sport | 51 | 20 | 99 (2010) |
| Exige S Tour | 41 | 19 | 95 (2009) |
| Exige (premium Race) | 20 | 21 | 92 (2005) |
| Exige S Race And Premium Sport | 55 | 19 | 83 (2017) |
| Exige S Sports | 26 | 19 | 83 (2009) |
| Exige 260 | 38 | 17 | 66 (2011) |
| Exige S Tour & Sports | 23 | 13 | 66 (2007) |
| Exige Tour | 20 | 14 | 63 (2008) |
| Exige Sport 380 | 51 | 12 | 59 (2019) |
| Exige CUP 430 | 42 | 17 | 52 (2022) |
| Exige S Tour+ | 23 | 9 | 51 (2009) |
| Exige S Perf & Touring | 26 | 13 | 45 (2010) |
| Exige S Sports+ | 13 | 15 | 39 (2009) |
| Exige Sport 420 | 28 | 4 | 31 (2022) |
| Exige Sports | 7 | 6 | 31 (2008) |
| Exige S Perf & Sport | 7 | 8 | 29 (2010) |
| Exige S Premium Roadster | 23 | 4 | 29 (2016) |
| Exige S Tour+ & Sports | 12 | 4 | 28 (2008) |
| Exige S Race And Premium | 18 | 8 | 27 (2015) |
| Exige Sport 390 | 24 | 3 | 27 (2022) |
| Exige Sports+ | 8 | 5 | 24 (2009) |
| Exige S Race | 9 | 5 | 19 (2013) |
| Exige S Race And Prem Roadster | 12 | 2 | 19 (2017) |
| Exige S Performance | 9 | 2 | 15 (2010) |
| Exige Sport 350 Auto | 14 | 1 | 15 (2021) |
| Exige S Premium Sport | 12 | 2 | 14 (2016) |
| Exige S Sport | 5 | 4 | 13 (2009) |
| Exige S Touring | 7 | 5 | 13 (2012) |
| Exige Tour And Sports | 6 | 2 | 13 (2007) |
| Exige S Tour & Sports+ | 3 | 1 | 11 (2006) |
| Exige S Premium | 5 | 1 | 9 (2014) |
| Exige S Roadster | 2 | 3 | 8 (2016) |
| Exige S Raceandprem SPT R-Ster | 3 | 0 | 6 (2016) |
| Exige S Tour+ & Sports+ | 1 | 0 | 6 (2009) |
| Exige Tour+ | 1 | 2 | 6 (2007) |
| Exige S Premium Sport Roadster | 1 | 0 | 3 (2014) |
| Exige S Race Roadster | 0 | 1 | 1 (2015) |
| Exige Touring | 1 | 0 | 1 (2022) |
| Exige Touring & Sport | 1 | 0 | 1 (2016) |
What the numbers mean
- On the road means licensed: taxed, or exempt from tax, at the end of June 2026.
- Off the road means declared SORN: still registered but not used on public roads, often stored, being restored or waiting to be sold.
- Counts are for Great Britain and come from the DVLA. Records start in 1994, so older cars may have been more common before then.
Buying one?
Rare or not, check the one in front of you: its MOT history, mileage and tax are free, and the full check adds finance, write-off and theft.
Source: Department for Transport and DVLA vehicle licensing statistics for Great Britain, table VEH0120, to the end of June 2026. Contains public sector information licensed under the Open Government Licence v3.0.