How many Rover 400 Seriess are left?
472 are on the road in Great Britain and 3,526 are declared off the road. A thousand or fewer on the road.
Looking at one? Check its own record:
Registered as cars
472
on the road in Great Britain
plus 3,526 declared off the road
Rare
- Most on the road
- 359,592, the end of 1999
- Still on the road
- 1% of the most there were
- Since 2021
- Down 63% (1,264 to 472)
Registered as motorbikes
0
on the road in Great Britain
plus 0 declared off the road
None on the road
- Most on the road
- 31, the end of 1998
- Still on the road
- 0% of the most there were
- Since 2021
- 0 now
Registered as vans
0
on the road in Great Britain
plus 0 declared off the road
None on the road
- Most on the road
- 18, the end of 1997
- Still on the road
- 0% of the most there were
- Since 2021
- 0 now
Every version, as the DVLA records it
The model name on the logbook. Some are the same car recorded in slightly different ways, and a few are typing mistakes.
| Version | On the road | Off the road | Most there were |
|---|---|---|---|
| 416 I | 18 | 232 | 37,482 (1999) |
| 414 SLI | 37 | 165 | 36,664 (1996) |
| 416 SI | 17 | 186 | 29,089 (2000) |
| 416 SLI | 38 | 269 | 27,684 (1999) |
| 414 SI | 19 | 168 | 26,303 (1999) |
| 414 I | 18 | 159 | 24,515 (2000) |
| 416 SLI Auto | 76 | 268 | 15,403 (1999) |
| 416 GSI | 10 | 51 | 13,298 (1994) |
| 420 GSI | 19 | 131 | 12,769 (1999) |
| 414S | 18 | 122 | 11,536 (1999) |
| 420 SLI | 15 | 70 | 11,484 (1999) |
| 420 SDI Turbo | 2 | 163 | 10,825 (2000) |
| 420 D Turbo | 3 | 118 | 9,671 (1999) |
| 418 SLD Turbo | 4 | 66 | 8,366 (1995) |
| 416S | 7 | 87 | 8,124 (1999) |
| 420 SI | 2 | 50 | 5,782 (2000) |
| 420 Sldi Turbo | 4 | 98 | 5,751 (1999) |
| 416 GTI | 4 | 33 | 4,726 (1995) |
| 414 | 1 | 30 | 4,502 (1999) |
| 420 I | 1 | 29 | 4,402 (2000) |
| 418 GSD Turbo | 4 | 33 | 4,284 (1995) |
| 416 GSI Auto | 12 | 34 | 3,590 (1994) |
| 416 Tourer | 19 | 73 | 3,099 (2000) |
| 420 Gsdi Turbo | 2 | 59 | 2,869 (1999) |
| 420DI | 1 | 48 | 2,632 (2000) |
| 418 SD Turbo | 1 | 26 | 2,631 (1996) |
| 416I XL | 4 | 36 | 2,585 (2000) |
| 414I S | 7 | 46 | 2,511 (2000) |
| 418 SLD Turbo Tourer | 12 | 49 | 2,495 (1999) |
| 416I E | 2 | 31 | 2,131 (2001) |
| 414 8V | 5 | 23 | 2,078 (2002) |
| 416 SI Auto | 5 | 50 | 2,063 (2000) |
| 420 SD Turbo | 0 | 25 | 1,822 (2000) |
| 416 SLI 16V Tourer | 13 | 43 | 1,754 (1999) |
| 420 GSI 16V Tourer | 10 | 32 | 1,553 (1999) |
| 416 LS | 4 | 22 | 1,325 (2000) |
| 416 GTI Auto | 7 | 15 | 1,304 (1994) |
| 418 SLD | 1 | 10 | 1,301 (1995) |
| 416I L | 4 | 26 | 1,267 (2002) |
| 414I E | 3 | 20 | 1,246 (2001) |
| 416I S | 3 | 21 | 1,202 (2000) |
| 414 LE | 0 | 11 | 1,202 (1999) |
| 416 LE | 2 | 17 | 1,001 (2000) |
| 414 16V | 0 | 11 | 928 (1999) |
| 414 SEI | 4 | 15 | 886 (2002) |
| 414I XL | 1 | 19 | 716 (2000) |
| 420 TD | 0 | 15 | 650 (2000) |
| 418 SD | 1 | 7 | 636 (1996) |
| 420 SEI D | 3 | 13 | 633 (2000) |
| 420I S | 0 | 5 | 621 (2001) |
| 420 DS | 2 | 10 | 619 (1998) |
| 420I XL Diesel | 2 | 26 | 595 (2000) |
| 420 GSI Sport | 0 | 5 | 557 (1994) |
| 418 TD Tourer | 2 | 10 | 542 (2000) |
| 420I L | 2 | 12 | 513 (2001) |
| 420I E Diesel | 0 | 19 | 500 (2000) |
| 420I L D | 1 | 14 | 441 (2001) |
| 420I XL | 3 | 9 | 402 (2000) |
| 400 | 1 | 7 | 383 (2004) |
| 416 SLI 16V Tourer A | 1 | 10 | 382 (2001) |
The 60 versions there have been most of. 12 smaller ones are not shown.
What the numbers mean
- On the road means licensed: taxed, or exempt from tax, at the end of June 2026.
- Off the road means declared SORN: still registered but not used on public roads, often stored, being restored or waiting to be sold.
- Counts are for Great Britain and come from the DVLA. Records start in 1994, so older cars may have been more common before then.
Buying one?
Rare or not, check the one in front of you: its MOT history, mileage and tax are free, and the full check adds finance, write-off and theft.
Source: Department for Transport and DVLA vehicle licensing statistics for Great Britain, table VEH0120, to the end of June 2026. Contains public sector information licensed under the Open Government Licence v3.0.