How many Subaru Legacys are left?
3,456 are on the road in Great Britain and 3,022 are declared off the road. Fewer than ten thousand on the road.
Looking at one? Check its own record:
Registered as cars
3,456
on the road in Great Britain
plus 3,022 declared off the road
Uncommon
- Most on the road
- 21,046, the end of 2001
- Still on the road
- 16% of the most there were
- Since 2021
- Down 45% (6,255 to 3,456)
Registered as vans
0
on the road in Great Britain
plus 8 declared off the road
None on the road
- Most on the road
- 16, the end of 2006
- Still on the road
- 0% of the most there were
- Since 2021
- Down 100% (1 to 0)
Every version, as the DVLA records it
The model name on the logbook. Some are the same car recorded in slightly different ways, and a few are typing mistakes.
| Version | On the road | Off the road | Most there were |
|---|---|---|---|
| Legacy GL 4WD | 12 | 147 | 5,399 (1996) |
| Legacy GX 4WD | 7 | 62 | 2,601 (1996) |
| Legacy | 896 | 673 | 1,739 (2010) |
| Legacy GX AWD Auto | 47 | 143 | 1,464 (2004) |
| Legacy GLS AWD | 8 | 72 | 1,458 (2000) |
| Legacy GL AWD | 29 | 140 | 1,452 (2004) |
| Legacy Turbo 4WD | 14 | 124 | 1,430 (1995) |
| Legacy GX 4WD Auto | 4 | 27 | 1,278 (1996) |
| Legacy R | 269 | 222 | 1,215 (2009) |
| Legacy GX AWD | 14 | 113 | 1,052 (2004) |
| Legacy 4 CAM 2.5 AWD | 9 | 52 | 1,014 (2000) |
| Legacy LX AWD | 5 | 50 | 907 (2000) |
| Legacy DL 4WD | 0 | 27 | 900 (1995) |
| Legacy GL Classic AWD | 14 | 55 | 815 (2000) |
| Legacy R Auto | 193 | 98 | 717 (2009) |
| Legacy GLS 4WD | 2 | 33 | 708 (2000) |
| Legacy SE Auto | 176 | 56 | 606 (2010) |
| Legacy RE | 122 | 77 | 520 (2010) |
| Legacy GL 4WD A | 0 | 18 | 520 (1995) |
| Legacy SE | 46 | 62 | 419 (2006) |
| Legacy GL 4WD Auto | 1 | 7 | 414 (1996) |
| Legacy RE Boxer TD | 41 | 50 | 369 (2010) |
| Legacy GL AWD Sport | 13 | 33 | 347 (2004) |
| Legacy RN Auto | 63 | 52 | 333 (2009) |
| Legacy LX Classic AWD | 8 | 12 | 312 (2002) |
| Legacy SE Boxer Diesel | 128 | 52 | 309 (2016) |
| Legacy GL AWD Auto | 14 | 28 | 300 (2004) |
| Legacy SE Navplus Boxer D | 106 | 42 | 292 (2015) |
| Legacy Auto | 45 | 28 | 289 (2006) |
| Legacy R Boxer TD | 16 | 45 | 254 (2010) |
| Legacy GLS AWD Auto | 5 | 12 | 248 (2001) |
| Legacy GLS 4WD Auto | 0 | 5 | 235 (1998) |
| Legacy GX 4WD A | 1 | 3 | 232 (1996) |
| Legacy SE Navplus CVT | 154 | 15 | 229 (2017) |
| Legacy R Spec-B Auto | 107 | 38 | 212 (2012) |
| Legacy S Boxer Diesel | 91 | 23 | 211 (2012) |
| Legacy GL | 3 | 22 | 185 (2001) |
| Legacy REN Boxer TD | 27 | 25 | 184 (2011) |
| Legacy S | 17 | 21 | 181 (2009) |
| Legacy GL Classic AWD Auto | 2 | 8 | 172 (2001) |
| Legacy 4 CAM AWD | 0 | 13 | 171 (1999) |
| Legacy ES NAV CVT | 130 | 8 | 171 (2014) |
| Legacy SE CVT | 106 | 17 | 158 (2016) |
| Legacy DL | 1 | 6 | 156 (1999) |
| Legacy SE N Auto | 23 | 13 | 137 (2005) |
| Legacy REN Auto | 58 | 17 | 126 (2010) |
| Legacy ES NAV | 82 | 9 | 125 (2016) |
| Legacy RE Auto | 39 | 9 | 118 (2012) |
| Legacy REN | 39 | 22 | 117 (2012) |
| Legacy GXS | 3 | 1 | 92 (2004) |
| Legacy R Spec-B | 39 | 26 | 91 (2009) |
| Legacy S Auto | 12 | 9 | 89 (2011) |
| Legacy GXS Auto | 0 | 1 | 73 (1997) |
| Legacy B4 | 47 | 45 | 67 (2011) |
| Legacy R Sports | 32 | 5 | 65 (2011) |
| Legacy GL AWD Sport Auto | 8 | 5 | 62 (2003) |
| Legacy GX Limited AWD | 3 | 12 | 58 (2005) |
| Legacy R Sports Auto | 30 | 5 | 51 (2015) |
| Legacy GX Limited AWD A | 2 | 7 | 46 (2004) |
| Legacy S D Symmetrical AWD | 26 | 5 | 40 (2013) |
The 60 versions there have been most of. 13 smaller ones are not shown.
What the numbers mean
- On the road means licensed: taxed, or exempt from tax, at the end of June 2026.
- Off the road means declared SORN: still registered but not used on public roads, often stored, being restored or waiting to be sold.
- Counts are for Great Britain and come from the DVLA. Records start in 1994, so older cars may have been more common before then.
Buying one?
Rare or not, check the one in front of you: its MOT history, mileage and tax are free, and the full check adds finance, write-off and theft.
Source: Department for Transport and DVLA vehicle licensing statistics for Great Britain, table VEH0120, to the end of June 2026. Contains public sector information licensed under the Open Government Licence v3.0.