Skip to content
Live vehicle checks open very soon: we are connecting the official DVLA and DVSA data. See a sample report
vettly.

How many Volvo XC40s are left?

181,107 are on the road in Great Britain and 1,123 are declared off the road. More than ten thousand on the road.

Looking at one? Check its own record:

181,107

on the road in Great Britain

plus 1,123 declared off the road

Common

Most on the road
181,107, the end of June 2026
Still on the road
100% of the most there were
Since 2021
Up 204% (59,655 to 181,107)
091k182k201720222026
On the road (licensed)Including those declared off the road (SORN)Most on the road

Every version, as the DVLA records it

The model name on the logbook. Some are the same car recorded in slightly different ways, and a few are typing mistakes.

VersionOn the roadOff the roadMost there were
XC40 + B3 Mhev Auto29,35915929,359 (2026)
XC40 + B4 Mhev Auto14,0827114,082 (2026)
XC40 + Black Edition B4 Mhev A7,777477,777 (2026)
XC40 R-Design T3 Auto5,974236,202 (2022)
XC40 Core B3 Mhev Auto6,152346,152 (2026)
XC40 R-Design T35,421175,638 (2022)
XC40 Ultra B4 Mhev Auto5,407975,407 (2026)
XC40 Ultimate B4 Mhev Auto5,245985,383 (2025)
XC40 Ultra B3 Mhev Auto4,062664,062 (2026)
XC40 Plus Recharge EV3,325123,367 (2024)
XC40 Momentum T33,25093,340 (2022)
XC40 + T4 Recharge Auto3,095293,297 (2023)
XC40 Plus Pro B4 Mhev Auto3,24133,241 (2026)
XC40 + Black Edition B3 Mhev A3,10683,106 (2026)
XC40 Inscription T3 Auto2,92873,022 (2022)
XC40 Core Recharge EV2,627122,689 (2025)
XC40 Rdesign Pro T5 Recharge A2,53272,629 (2023)
XC40 R-Design T4 Recharge Auto2,372182,617 (2022)
XC40 Inscript Pro T5 Rcharge A2,39192,502 (2022)
XC40 Ultmte Rchrge Twin EV AWD2,341432,413 (2024)
XC40 Inscription Pro B4 Mhev A2,26382,298 (2022)
XC40 Ultimate B3 Mhev Auto2,229122,230 (2026)
XC40 Inscription Pro T3 Auto2,13642,188 (2022)
XC40 R-Design Pro B4 Mhev Auto1,86352,044 (2024)
XC40 Plus Recharge Twin EV AWD1,993232,005 (2026)
XC40 Ultimate T5 Recharge Auto1,896171,951 (2025)
XC40 Inscription T31,86261,916 (2022)
XC40 Ultimate Recharge EV1,882231,906 (2025)
XC40 R-Design B4 Mhev Auto1,73731,819 (2024)
XC40 Plus Pro BLK ED B4 Mhev A1,78901,789 (2026)
XC40 Momentum T3 Auto1,728101,783 (2022)
XC40 Core Recharge Twin EV AWD1,61121,620 (2025)
XC40 R-Design T5 Recharge Auto1,460181,592 (2022)
XC40 + B4 Mhev AWD Auto1,419321,484 (2024)
XC40 Inscription B4 Mhev AWD A1,44051,446 (2023)
XC40 Inscription B4 Mhev Auto1,34431,365 (2022)
XC40 R-Design Pro T3 Auto1,31871,347 (2023)
XC40 R-Design T4 AWD Auto1,29351,318 (2021)
XC40 Inscription T4 AWD Auto1,23811,253 (2021)
XC40 First Edition D4 AWD Auto1,17861,240 (2019)
XC40 Inscription T4 Recharge A1,14051,232 (2022)
XC40 R-Design Pro D4 AWD Auto1,10551,140 (2021)
XC40 R-Design Pro T4 AWD Auto1,11631,131 (2024)
XC40 Ultra Black ED B4 Mhev A1,093211,093 (2026)
XC40 Inscription Pro T4 AWD A1,04341,055 (2021)
XC40 Momentum T4 AWD Auto1,01121,017 (2021)
XC40 R-Design Pro T39662994 (2021)
XC40 R-Design D38796975 (2021)
XC40 First Edition T5 AWD Auto9247963 (2019)
XC40 R-Design B4 Mhev AWD Auto8460888 (2022)
XC40 Plus Pro B3 Mhev Auto8860886 (2026)
XC40 Momentum D37759848 (2021)
XC40 Inscription Pro T4 Auto8290831 (2021)
XC40 R-Design D4 AWD Auto7585805 (2021)
XC40 Ultra Black ED B3 Mhev A7876787 (2026)
XC40 Inscription T5 Recharge A7418787 (2022)
XC40 Inscription Pro D4 AWD A7317777 (2021)
XC40 Core T4 Recharge Auto6988748 (2023)
XC40 R-Design Pro T5 AWD Auto7108729 (2022)
XC40 R-Design D3 Auto6201682 (2021)

The 60 versions there have been most of. 56 smaller ones are not shown.

What the numbers mean

  • On the road means licensed: taxed, or exempt from tax, at the end of June 2026.
  • Off the road means declared SORN: still registered but not used on public roads, often stored, being restored or waiting to be sold.
  • Counts are for Great Britain and come from the DVLA. Records start in 1994, so older cars may have been more common before then.

Buying one?

Rare or not, check the one in front of you: its MOT history, mileage and tax are free, and the full check adds finance, write-off and theft.

Source: Department for Transport and DVLA vehicle licensing statistics for Great Britain, table VEH0120, to the end of June 2026. Contains public sector information licensed under the Open Government Licence v3.0.