Skip to content
Live vehicle checks open very soon: we are connecting the official DVLA and DVSA data. See a sample report
vettly.

How many Volvo XC60s are left?

151,658 are on the road in Great Britain and 2,532 are declared off the road. More than ten thousand on the road.

Looking at one? Check its own record:

151,658

on the road in Great Britain

plus 2,532 declared off the road

Common

Most on the road
151,658, the end of June 2026
Still on the road
100% of the most there were
Since 2021
Up 41% (107,225 to 151,658)
077k154k200820172026
On the road (licensed)Including those declared off the road (SORN)Most on the road

Every version, as the DVLA records it

The model name on the logbook. Some are the same car recorded in slightly different ways, and a few are typing mistakes.

VersionOn the roadOff the roadMost there were
XC60 SE LUX NAV D5 AWD Auto7,5851048,017 (2018)
XC60 + B5 Mhev AWD Auto7,882627,882 (2026)
XC60 R-Design LUX NAV D5 AWD A4,252444,499 (2019)
XC60 + T6 Recharge AWD Auto4,162394,219 (2025)
XC60 SE LUX NAV D4 Auto3,893474,207 (2018)
XC60 Ultra T8 Phev AWD Auto3,700213,700 (2026)
XC60 SE LUX AWD D5 Auto2,7671763,488 (2013)
XC60 + BLK ED B5 Mhev AWD Auto3,449253,449 (2026)
XC60 SE NAV D42,699413,371 (2017)
XC60 + T6 Phev AWD Auto3,371353,371 (2026)
XC60 Ultimte T8 Recharge AWD A2,997353,152 (2024)
XC60 R-Design D4 AWD Auto2,679342,885 (2019)
XC60 SE LUX NAV D4 AWD Auto2,553372,713 (2018)
XC60 Momentum D4 AWD Auto2,435152,619 (2019)
XC60 R-Design NAV D42,178312,603 (2017)
XC60 R-Design LUX NAV D4 Auto2,362252,587 (2018)
XC60 R-Design LUX NAV D4 AWD A2,430212,553 (2018)
XC60 Core B5 Mhev AWD Auto2,553182,553 (2026)
XC60 SE NAV D4 Auto2,099252,430 (2018)
XC60 + B4 Mhev AWD Auto2,327202,421 (2025)
XC60 R-Design NAV D4 Auto2,057302,372 (2018)
XC60 Momentum T5 AWD Auto2,317102,370 (2020)
XC60 SE LUX NAV D41,912262,166 (2018)
XC60 R-Design D5 AWD Auto1,760712,042 (2014)
XC60 + Black ED T6 Phev AWD A1,935251,935 (2026)
XC60 Ultimate B5 Mhev AWD Auto1,841251,872 (2025)
XC60 R-Design B4 Mhev AWD Auto1,628101,781 (2022)
XC60 R-Design NAV D5 AWD Auto1,607381,730 (2018)
XC60 SE D41,266371,652 (2016)
XC60 Ultra BLK ED T8PHEV AWD A1,57961,579 (2026)
XC60 R-Design T5 AWD Auto1,47961,509 (2020)
XC60 SE LUX NAV D5 AWD1,386191,487 (2018)
XC60 R-Design D41,133221,469 (2016)
XC60 Momentum B5 Mhev Auto1,39481,448 (2022)
XC60 Edition T4 Auto1,38931,432 (2020)
XC60 R-Design LUX NAV D41,212171,393 (2017)
XC60 R-Design B5 Mhev AWD Auto1,329121,365 (2024)
XC60 R-Design T6 Rcharg AWD A1,133121,243 (2022)
XC60 Ultra Mhev AWD Auto1,19251,234 (2025)
XC60 R-Design D4 Auto1,106151,209 (2021)
XC60 Inscrpt EXP T6RCHRG AWD A1,10091,197 (2022)
XC60 Ultra B5 Mhev AWD Auto1,174331,174 (2026)
XC60 Momentum B4 Mhev AWD Auto1,07631,149 (2022)
XC60 R-Design NAV D4 AWD Auto1,048241,148 (2018)
XC60 Momentum Pro D4 AWD Auto1,08761,147 (2020)
XC60 R-Design B5 Mhev Auto1,02131,047 (2022)
XC60 Rdesgn Pro T8 Rchrg AWD A98061,005 (2023)
XC60 Inscrpt Pro T8 Phev AWD A9588985 (2022)
XC60 Inscrp Pro T8RECHRG AWD A97011983 (2024)
XC60 SE AWD D5 Auto74865980 (2013)
XC60 Inscription D4 AWD Auto9306978 (2020)
XC60 R-Design LUX NAV D4 AWD8849961 (2017)
XC60 Rdesign Pro T8 Phev AWD A89310925 (2021)
XC60 R-Design T8 Phev AWD Auto8019915 (2021)
XC60 + B4 Mhev Auto8082873 (2023)
XC60 Momentum D4 Auto7533832 (2021)
XC60 R-Design Pro T5 AWD Auto8175829 (2023)
XC60 Inscription T5 AWD Auto8072818 (2020)
XC60 Inscription Pro T5 AWD A8044814 (2021)
XC60 Drive SE D353054799 (2013)

The 60 versions there have been most of. 202 smaller ones are not shown.

What the numbers mean

  • On the road means licensed: taxed, or exempt from tax, at the end of June 2026.
  • Off the road means declared SORN: still registered but not used on public roads, often stored, being restored or waiting to be sold.
  • Counts are for Great Britain and come from the DVLA. Records start in 1994, so older cars may have been more common before then.

Buying one?

Rare or not, check the one in front of you: its MOT history, mileage and tax are free, and the full check adds finance, write-off and theft.

Source: Department for Transport and DVLA vehicle licensing statistics for Great Britain, table VEH0120, to the end of June 2026. Contains public sector information licensed under the Open Government Licence v3.0.