How many Volkswagen Tiguans are left?
336,011 are on the road in Great Britain and 4,806 are declared off the road. More than ten thousand on the road.
Looking at one? Check its own record:
Registered as cars
336,011
on the road in Great Britain
plus 4,806 declared off the road
Common
- Most on the road
- 336,011, the end of June 2026
- Still on the road
- 100% of the most there were
- Since 2021
- Up 47% (228,637 to 336,011)
Registered as vans
230
on the road in Great Britain
plus 7 declared off the road
Rare
- Most on the road
- 272, the end of March 2014
- Still on the road
- 85% of the most there were
- Since 2021
- Down 10% (256 to 230)
Every version, as the DVLA records it
The model name on the logbook. Some are the same car recorded in slightly different ways, and a few are typing mistakes.
| Version | On the road | Off the road | Most there were |
|---|---|---|---|
| Tiguan R-Line TSI Phev S-A | 17,001 | 173 | 17,001 (2026) |
| Tiguan R-Line TSI S-A | 15,379 | 30 | 15,736 (2024) |
| Tiguan Match TDI BMT 4MOTN SA | 10,755 | 166 | 11,718 (2016) |
| Tiguan Match Etsi S-A | 11,678 | 26 | 11,678 (2026) |
| Tiguan R-Line Etsi S-A | 10,932 | 19 | 10,932 (2026) |
| Tiguan Match TDI BMT 4MOTION | 8,371 | 140 | 9,451 (2016) |
| Tiguan R-Line TDI S-A | 8,638 | 127 | 8,638 (2026) |
| Tiguan SE NAV TDI BMT | 6,907 | 66 | 8,225 (2018) |
| Tiguan Match TDI Blue Tech | 6,491 | 97 | 7,669 (2016) |
| Tiguan Match TSI EVO | 7,293 | 19 | 7,493 (2021) |
| Tiguan Life TSI | 7,060 | 16 | 7,161 (2024) |
| Tiguan Match TSI Phev S-A | 6,736 | 66 | 6,736 (2026) |
| Tiguan Elegance TSI S-A | 6,426 | 10 | 6,523 (2025) |
| Tiguan Match TSI EVO S-A | 6,382 | 18 | 6,487 (2021) |
| Tiguan Allspace Life TSI S-A | 6,169 | 7 | 6,359 (2025) |
| Tiguan R-Line Edition TSI S-A | 5,827 | 10 | 6,108 (2024) |
| Tiguan Life TSI S-A | 5,971 | 15 | 6,058 (2025) |
| Tiguan SEL TSI 4MOTION S-A | 3,926 | 12 | 5,816 (2020) |
| Tiguan R Line TDI BMT 4MOTN SA | 4,353 | 55 | 5,206 (2018) |
| Tiguan R-Line TDI 4MOTION S-A | 4,658 | 20 | 5,046 (2023) |
| Tiguan SE TDI Bluetech 4MOTION | 4,066 | 154 | 4,923 (2013) |
| Tiguan SE TDI Blue Tech 4M S-A | 3,993 | 109 | 4,528 (2014) |
| Tiguan R Line Tdibluetech 4MSA | 4,174 | 58 | 4,521 (2016) |
| Tiguan SEL TDI BMT 4MOTION S-A | 3,906 | 27 | 4,164 (2018) |
| Tiguan Match TDI S-A | 4,118 | 21 | 4,118 (2026) |
| Tiguan SE NAV TSI | 3,800 | 12 | 3,911 (2018) |
| Tiguan SE NAV TDI BMT 4MOTN SA | 3,483 | 33 | 3,888 (2018) |
| Tiguan Elegance TSI Phev S-A | 3,784 | 58 | 3,784 (2026) |
| Tiguan Match Edition TDI BMT | 3,207 | 24 | 3,701 (2016) |
| Tiguan Match TDI | 2,940 | 13 | 3,446 (2020) |
| Tiguan R-Line TDI BMT 4MOT S-A | 3,038 | 26 | 3,361 (2018) |
| Tiguan R-Line Tech TDI | 3,111 | 8 | 3,262 (2023) |
| Tiguan SE NAV TDI BMT 4MOTION | 2,805 | 20 | 3,134 (2018) |
| Tiguan R-Line Tech TDI S-A | 2,980 | 11 | 3,037 (2024) |
| Tiguan Allspace R-Line TSI S-A | 3,008 | 6 | 3,027 (2025) |
| Tiguan SE TDI 140 | 1,361 | 327 | 2,879 (2010) |
| Tiguan SE TDI Bluemotion Tech | 2,200 | 86 | 2,792 (2014) |
| Tiguan SEL TDI 4MOTION S-A | 2,668 | 9 | 2,777 (2021) |
| Tiguan Match ED TDI BMT 4M S-A | 2,562 | 14 | 2,747 (2017) |
| Tiguan Allspace Life TSI | 2,627 | 8 | 2,694 (2025) |
| Tiguan Match TDI 4MOT 140 | 1,975 | 130 | 2,617 (2012) |
| Tiguan SEL TDI BMT S-A | 2,299 | 20 | 2,597 (2018) |
| Tiguan R Line TDI Bluetech 4M | 2,102 | 35 | 2,420 (2016) |
| Tiguan SE TDI BMT | 2,051 | 14 | 2,398 (2018) |
| Tiguan SEL TDI BMT | 2,030 | 21 | 2,347 (2018) |
| Tiguan Match Edit TDI BMT 4M | 2,122 | 19 | 2,346 (2017) |
| Tiguan R Line TDI BMT | 1,966 | 20 | 2,297 (2018) |
| Tiguan R-Line Tech TDI 4M SA | 2,059 | 12 | 2,267 (2020) |
| Tiguan SE NAV TDI BMT S-A | 1,928 | 15 | 2,124 (2018) |
| Tiguan SEL TSI BMT 4MOTION S-A | 2,016 | 10 | 2,083 (2018) |
| Tiguan SE Navigation TDI | 1,773 | 13 | 2,060 (2020) |
| Tiguan Elegance Etsi S-A | 2,023 | 7 | 2,023 (2026) |
| Tiguan Aspace Match TDI 4M SA | 1,818 | 9 | 1,996 (2021) |
| Tiguan R Line TSI BMT 4MOTN SA | 1,912 | 3 | 1,988 (2018) |
| Tiguan R-Line TSI 4MOTION S-A | 1,936 | 1 | 1,936 (2026) |
| Tiguan Black Edition TSI S-A | 1,850 | 8 | 1,904 (2025) |
| Tiguan Sport TDI 140 | 923 | 195 | 1,808 (2010) |
| Tiguan SEL TDI S-A | 1,662 | 12 | 1,789 (2021) |
| Tiguan R-Line Edition TDI S-A | 1,646 | 7 | 1,775 (2024) |
| Tiguan Aspace Elegance TSI S-A | 1,735 | 2 | 1,745 (2025) |
The 60 versions there have been most of. 189 smaller ones are not shown.
What the numbers mean
- On the road means licensed: taxed, or exempt from tax, at the end of June 2026.
- Off the road means declared SORN: still registered but not used on public roads, often stored, being restored or waiting to be sold.
- Counts are for Great Britain and come from the DVLA. Records start in 1994, so older cars may have been more common before then.
Buying one?
Rare or not, check the one in front of you: its MOT history, mileage and tax are free, and the full check adds finance, write-off and theft.
Source: Department for Transport and DVLA vehicle licensing statistics for Great Britain, table VEH0120, to the end of June 2026. Contains public sector information licensed under the Open Government Licence v3.0.