How many Volkswagens are left?
Every Volkswagen model on the GB register since 1994: how many are on the road now, how many are declared off the road, and the most there have been. Choose a model for its chart and every version.
Cars
| Model | On the road | Off the road | Most there were | Rarity |
|---|---|---|---|---|
| Volkswagen Golf | 899,678 | 121,549 | 1,029,475 | Common |
| Volkswagen Polo | 664,223 | 49,080 | 665,698 | Common |
| Volkswagen Tiguan | 336,011 | 4,806 | 336,011 | Common |
| Volkswagen T-ROC | 168,200 | 799 | 168,200 | Common |
| Volkswagen Passat | 159,838 | 38,308 | 345,783 | Common |
| Volkswagen UP | 129,063 | 1,654 | 129,104 | Common |
| Volkswagen Touran | 59,689 | 7,347 | 92,140 | Common |
| Volkswagen T-Cross | 56,798 | 194 | 56,798 | Common |
| Volkswagen ID3 | 54,383 | 265 | 54,383 | Common |
| Volkswagen Scirocco | 41,598 | 4,717 | 50,797 | Common |
| Volkswagen Beetle | 40,900 | 16,588 | 76,579 | Common |
| Volkswagen ID4 | 39,795 | 263 | 39,795 | Common |
| Volkswagen Touareg | 38,625 | 4,625 | 40,483 | Common |
| Volkswagen Taigo | 30,372 | 95 | 30,372 | Common |
| Volkswagen Sharan | 27,102 | 5,082 | 45,109 | Common |
| Volkswagen Caddy | 26,811 | 978 | 26,811 | Common |
| Volkswagen Transporter | 17,320 | 1,276 | 17,320 | Common |
| Volkswagen ID7 | 12,804 | 57 | 12,804 | Common |
| Volkswagen ID5 | 12,299 | 61 | 12,299 | Common |
| Volkswagen CC | 12,176 | 878 | 18,109 | Common |
| Volkswagen Urban | 11,035 | 1,321 | 21,580 | Common |
| Volkswagen Arteon | 10,869 | 146 | 11,145 | Common |
| Volkswagen Jetta | 9,716 | 2,654 | 53,870 | Uncommon |
| Volkswagen ID Buzz | 9,271 | 90 | 9,271 | Uncommon |
| Volkswagen EOS | 9,138 | 2,029 | 18,940 | Uncommon |
| Volkswagen Caravelle | 9,047 | 1,016 | 9,693 | Uncommon |
| Volkswagen FOX | 8,560 | 1,071 | 16,901 | Uncommon |
| Volkswagen Tayron | 7,965 | 55 | 7,965 | Uncommon |
| Volkswagen Multivan | 6,505 | 106 | 6,505 | Uncommon |
| Volkswagen Lupo | 4,003 | 4,038 | 28,150 | Uncommon |
| Volkswagen Bora | 3,377 | 4,847 | 52,606 | Uncommon |
| Volkswagen California | 1,817 | 16 | 1,817 | Uncommon |
| Volkswagen Corrado | 937 | 2,930 | 8,909 | Rare |
| Volkswagen Karmann Ghia | 860 | 468 | 865 | Rare |
| Volkswagen 1300 | 765 | 782 | 1,927 | Rare |
| Volkswagen Crafter | 680 | 18 | 680 | Rare |
| Volkswagen Phaeton | 561 | 465 | 1,916 | Rare |
| Volkswagen 1200 | 495 | 413 | 973 | Rare |
| Volkswagen 1500 | 481 | 486 | 1,162 | Rare |
| Volkswagen 1600 | 228 | 206 | 828 | Rare |
| Volkswagen 1303 | 158 | 98 | 289 | Rare |
| Volkswagen Variant | 72 | 34 | 78 | Very rare |
| Volkswagen Vento | 67 | 375 | 10,572 | Very rare |
| Volkswagen Grand California | 46 | 1 | 52 | Very rare |
| Volkswagen Kombi | 38 | 16 | 47 | Very rare |
| Volkswagen 181 | 30 | 19 | 31 | Very rare |
| Volkswagen Microbus | 24 | 10 | 31 | Very rare |
| Volkswagen Derby | 22 | 36 | 5,002 | Very rare |
| Volkswagen Motor Caravan | 21 | 12 | 33 | Very rare |
| Volkswagen 412 | 21 | 12 | 59 | Very rare |
| Volkswagen LT | 18 | 22 | 251 | Very rare |
| Volkswagen K 70 | 16 | 8 | 40 | Very rare |
| Volkswagen XL1 | 12 | 10 | 24 | Very rare |
| Volkswagen 411 | 12 | 14 | 44 | Very rare |
| Volkswagen Santana | 8 | 14 | 4,170 | Ultra rare |
| Volkswagen 800 | 8 | 4 | 14 | Ultra rare |
| Volkswagen 1000 | 6 | 4 | 13 | Ultra rare |
| Volkswagen Clipper | 6 | 16 | 159 | Ultra rare |
| Volkswagen Delivery Van | 5 | 4 | 26 | Ultra rare |
| Volkswagen A Variant | 1 | 2 | 30 | Ultra rare |
| Volkswagen Mellor Crafter | 1 | 0 | 40 | Ultra rare |
Motorbikes
| Model | On the road | Off the road | Most there were | Rarity |
|---|---|---|---|---|
| Volkswagen Polo | 0 | 0 | 10 | None on the road |
Vans
| Model | On the road | Off the road | Most there were | Rarity |
|---|---|---|---|---|
| Volkswagen Transporter | 335,825 | 26,761 | 335,825 | Common |
| Volkswagen Caddy | 129,950 | 14,066 | 129,950 | Common |
| Volkswagen Crafter | 88,787 | 8,940 | 88,787 | Common |
| Volkswagen Amarok | 26,981 | 978 | 27,421 | Common |
| Volkswagen California | 14,106 | 212 | 14,106 | Common |
| Volkswagen ID Buzz | 11,234 | 55 | 11,234 | Common |
| Volkswagen Caravelle | 5,589 | 1,591 | 6,452 | Uncommon |
| Volkswagen Motor Caravan | 5,202 | 2,782 | 9,196 | Uncommon |
| Volkswagen 800 | 4,451 | 2,287 | 9,714 | Uncommon |
| Volkswagen LT | 4,418 | 6,759 | 36,804 | Uncommon |
| Volkswagen 1200 | 4,203 | 2,132 | 8,713 | Uncommon |
| Volkswagen 1000 | 3,405 | 1,820 | 7,853 | Uncommon |
| Volkswagen Delivery Van | 1,318 | 1,024 | 3,820 | Uncommon |
| Volkswagen Grand California | 385 | 17 | 385 | Rare |
| Volkswagen Golf | 380 | 1,982 | 11,686 | Rare |
| Volkswagen Tiguan | 230 | 7 | 272 | Rare |
| Volkswagen Kombi | 194 | 80 | 205 | Rare |
| Volkswagen Microbus | 175 | 81 | 189 | Rare |
| Volkswagen Jerba | 107 | 0 | 110 | Rare |
| Volkswagen Pick-UP | 85 | 92 | 188 | Very rare |
| Volkswagen T-Sporter | 85 | 0 | 85 | Very rare |
| Volkswagen Syncro | 73 | 102 | 242 | Very rare |
| Volkswagen Eriba | 64 | 0 | 64 | Very rare |
| Volkswagen Westfalia | 56 | 5 | 58 | Very rare |
| Volkswagen 1100 | 48 | 64 | 189 | Very rare |
| Volkswagen Beetle | 44 | 35 | 57 | Very rare |
| Volkswagen Passat | 43 | 10 | 121 | Very rare |
| Volkswagen Derby | 40 | 13 | 83 | Very rare |
| Volkswagen 412 | 28 | 14 | 62 | Very rare |
| Volkswagen 1600 | 26 | 17 | 51 | Very rare |
| Volkswagen Weinsberg | 19 | 1 | 19 | Very rare |
| Volkswagen Knaus | 17 | 0 | 17 | Very rare |
| Volkswagen Taro | 17 | 56 | 917 | Very rare |
| Volkswagen 640 | 15 | 0 | 16 | Very rare |
| Volkswagen Polo | 14 | 33 | 1,274 | Very rare |
| Volkswagen Bespoke Leisure | 13 | 0 | 13 | Very rare |
| Volkswagen Sharan | 12 | 3 | 33 | Very rare |
| Volkswagen 1500 | 11 | 2 | 13 | Very rare |
| Volkswagen Touareg | 9 | 9 | 38 | Ultra rare |
| Volkswagen 411 | 8 | 0 | 16 | Ultra rare |
| Volkswagen Clipper | 7 | 5 | 15 | Ultra rare |
| Volkswagen Jetta | 6 | 1 | 20 | Ultra rare |
| Volkswagen Lupo | 4 | 0 | 21 | Ultra rare |
| Volkswagen Scirocco | 3 | 1 | 13 | Ultra rare |
| Volkswagen NON-Car Derived Van | 0 | 0 | 82 | None on the road |
Source: DfT and DVLA vehicle licensing statistics for Great Britain, table VEH0120. Models with fewer than ten ever on record are left out.