Vettly research, June 2026 figures
Britain's fastest-growing cars
The new Chinese brands and electric models are adding cars to Britain's roads faster than anyone else. These are the brands and models that grew most in the year to the end of June 2026, from DVLA licensing records.
+625%
Jaecoo in a year: 8,539 on the road in 2025, 61,874 now.
94,265
BYDs on the road, from 28,660 a year earlier.
+3,513%
The Vauxhall Frontera: 497 a year ago, 17,959 now.
The fastest-growing brands
Car brands with at least 5,000 on the road today, ranked by growth in a year. New means none were on the road a year earlier.
| Brand | On the road in 2025 | Now | Change |
|---|---|---|---|
| Chery | 0 | 23,163 | New |
| Shineray | 0 | 6,697 | New |
| Leapmotor | 539 | 10,739 | +1,892% |
| Jaecoo | 8,539 | 61,874 | +625% |
| Omoda | 10,454 | 41,565 | +298% |
| BYD | 28,660 | 94,265 | +229% |
| Cupra | 92,956 | 134,605 | +45% |
| Polestar | 40,102 | 57,333 | +43% |
| Genesis | 4,178 | 5,220 | +25% |
| MG | 372,576 | 457,816 | +23% |
| Tesla | 250,465 | 299,881 | +20% |
| Dacia | 277,283 | 298,549 | +8% |
| Jeep | 85,517 | 91,458 | +7% |
| Lotus | 15,347 | 16,351 | +7% |
| Kia | 1,221,790 | 1,296,788 | +6% |
The fastest-growing models
Car models with at least 5,000 on the road today, ranked by growth in a year.
| Model | On the road in 2025 | Now | Change |
|---|---|---|---|
| Chery Tiggo | 0 | 23,163 | New |
| Jaecoo 5 | 0 | 11,812 | New |
| Vauxhall Frontera | 497 | 17,959 | +3,513% |
| Leapmotor C10 | 253 | 5,859 | +2,216% |
| BYD Sealion | 1,190 | 15,067 | +1,166% |
| MG S5 | 908 | 8,699 | +858% |
| Dacia Bigster | 602 | 5,453 | +806% |
| Volkswagen Tayron | 1,286 | 7,965 | +519% |
| Jaecoo 7 | 8,539 | 49,518 | +480% |
| Renault 5 | 2,952 | 16,383 | +455% |
| Hyundai Inster | 1,088 | 5,872 | +440% |
| Citroen E-C3 | 1,142 | 6,146 | +438% |
| Cupra Terramar | 2,936 | 12,981 | +342% |
| Skoda Elroq | 4,237 | 17,096 | +303% |
| BYD Seal | 15,460 | 50,926 | +229% |
| Cupra Tavascan | 2,746 | 8,848 | +222% |
| Polestar 4 | 5,703 | 16,318 | +186% |
| BYD Dolphin | 5,420 | 15,233 | +181% |
| MINI Aceman | 3,666 | 9,687 | +164% |
| Audi Q6 | 7,414 | 18,650 | +152% |
| Kia EV3 | 7,217 | 17,854 | +147% |
| Renault Symbioz | 7,731 | 18,268 | +136% |
| Volvo EX40 | 2,828 | 6,630 | +134% |
| Ford Explorer | 10,283 | 21,680 | +111% |
| Dacia Spring | 3,666 | 7,637 | +108% |
How we worked it out
- Source: DfT and DVLA vehicle licensing statistics, table VEH0120, Great Britain, cars only. Each brand and model is compared with the same quarter a year earlier.
- On the road means licensed: taxed, or exempt from tax, for use on public roads.
- Mercedes-Benz is left out of the brand table because the DVLA records it under two make names, which makes its year-on-year change misleading.
- Some newer brands are recorded by trim rather than model (for example "Omoda 5 Noble"); those rows are counted in the brand table but left out of the model table.
Use these figures
Journalists, owners' clubs and bloggers are welcome to quote these figures and reproduce the tables. Please credit Vettly analysis of DfT and DVLA vehicle licensing statistics and link to this page.
https://vettly.co.uk/research/fastest-growing-cars
Buying a nearly new one?
A nearly new car can still have finance owing on it. Before you pay, check the registration: the free check shows its MOT, tax and mileage, and the full check shows any outstanding finance, a write-off or a stolen marker.