How many Suzukis are left?
Every Suzuki model on the GB register since 1994: how many are on the road now, how many are declared off the road, and the most there have been. Choose a model for its chart and every version.
Cars
| Model | On the road | Off the road | Most there were | Rarity |
|---|---|---|---|---|
| Suzuki Swift | 157,110 | 7,694 | 157,110 | Common |
| Suzuki Vitara | 82,305 | 5,522 | 82,305 | Common |
| Suzuki SX | 48,422 | 1,635 | 51,378 | Common |
| Suzuki Alto | 41,094 | 3,584 | 70,853 | Common |
| Suzuki Ignis | 34,363 | 2,198 | 35,746 | Common |
| Suzuki Celerio | 26,170 | 429 | 27,112 | Common |
| Suzuki Jimny | 20,180 | 8,605 | 30,138 | Common |
| Suzuki Splash | 15,469 | 625 | 19,099 | Common |
| Suzuki Grand Vitara | 14,905 | 11,070 | 57,189 | Common |
| Suzuki S-Cross | 8,666 | 63 | 8,666 | Uncommon |
| Suzuki Baleno | 6,244 | 381 | 14,383 | Uncommon |
| Suzuki Wagon R+ | 5,077 | 2,379 | 34,850 | Uncommon |
| Suzuki Swace | 4,388 | 46 | 4,456 | Uncommon |
| Suzuki E Vitara | 2,596 | 15 | 2,596 | Uncommon |
| Suzuki Across | 1,084 | 10 | 1,084 | Uncommon |
| Suzuki Liana | 642 | 645 | 11,235 | Rare |
| Suzuki Kizashi | 251 | 26 | 329 | Rare |
| Suzuki SJ | 164 | 1,267 | 15,051 | Rare |
| Suzuki Cappuccino | 152 | 450 | 1,007 | Rare |
| Suzuki Samurai | 109 | 820 | 3,565 | Rare |
| Suzuki X-90 | 93 | 249 | 1,200 | Very rare |
| Suzuki Carry | 23 | 7 | 23 | Very rare |
| Suzuki SC | 21 | 70 | 594 | Very rare |
| Suzuki SA | 1 | 6 | 1,008 | Ultra rare |
| Suzuki GSX | 1 | 1 | 14 | Ultra rare |
| Suzuki ST | 0 | 1 | 30 | None on the road |
| Suzuki SK | 0 | 1 | 14 | None on the road |
| Suzuki Supercarry | 0 | 4 | 24 | None on the road |
Motorbikes
| Model | On the road | Off the road | Most there were | Rarity |
|---|---|---|---|---|
| Suzuki GSX | 37,385 | 31,879 | 50,727 | Common |
| Suzuki GSF | 12,619 | 18,316 | 33,701 | Common |
| Suzuki DL | 9,387 | 2,683 | 9,387 | Uncommon |
| Suzuki SV | 8,155 | 9,642 | 16,304 | Uncommon |
| Suzuki AN | 2,688 | 2,354 | 4,130 | Uncommon |
| Suzuki GSR | 1,841 | 905 | 2,838 | Uncommon |
| Suzuki RV | 1,518 | 1,783 | 2,567 | Uncommon |
| Suzuki VL | 1,515 | 1,929 | 3,034 | Uncommon |
| Suzuki UK | 1,513 | 724 | 2,691 | Uncommon |
| Suzuki DR-Z | 1,354 | 1,741 | 3,811 | Uncommon |
| Suzuki SFV | 1,192 | 667 | 1,920 | Uncommon |
| Suzuki UZ | 987 | 117 | 987 | Rare |
| Suzuki UN | 982 | 101 | 982 | Rare |
| Suzuki UB | 894 | 72 | 894 | Rare |
| Suzuki VZ | 869 | 765 | 1,436 | Rare |
| Suzuki GS | 795 | 2,755 | 4,856 | Rare |
| Suzuki GZ | 704 | 2,470 | 3,244 | Rare |
| Suzuki UH | 637 | 765 | 1,205 | Rare |
| Suzuki DR | 607 | 1,307 | 1,905 | Rare |
| Suzuki GW | 593 | 311 | 1,013 | Rare |
| Suzuki VZR | 564 | 276 | 848 | Rare |
| Suzuki TL | 554 | 1,935 | 2,330 | Rare |
| Suzuki GN | 224 | 770 | 1,089 | Rare |
| Suzuki TS | 167 | 543 | 830 | Rare |
| Suzuki EN | 140 | 456 | 752 | Rare |
| Suzuki FL | 123 | 263 | 749 | Rare |
| Suzuki VLR | 91 | 32 | 139 | Very rare |
| Suzuki RF | 76 | 382 | 608 | Very rare |
| Suzuki TU | 76 | 202 | 319 | Very rare |
| Suzuki XF | 71 | 191 | 317 | Very rare |
| Suzuki VS | 65 | 114 | 178 | Very rare |
| Suzuki RG | 50 | 162 | 54 | Very rare |
| Suzuki GT | 47 | 48 | 49 | Very rare |
| Suzuki PE | 45 | 75 | 50 | Very rare |
| Suzuki AY | 33 | 1,125 | 4,232 | Very rare |
| Suzuki LS | 33 | 58 | 55 | Very rare |
| Suzuki AP | 27 | 531 | 3,305 | Very rare |
| Suzuki RM | 26 | 74 | 40 | Very rare |
| Suzuki UX | 26 | 158 | 832 | Very rare |
| Suzuki RL | 23 | 30 | 25 | Very rare |
| Suzuki TR | 18 | 229 | 402 | Very rare |
| Suzuki UC | 13 | 101 | 413 | Very rare |
| Suzuki GX | 12 | 29 | 62 | Very rare |
| Suzuki GP | 12 | 30 | 200 | Very rare |
| Suzuki RM-Z | 8 | 17 | 15 | Ultra rare |
| Suzuki UF | 7 | 103 | 666 | Ultra rare |
| Suzuki RMX | 6 | 27 | 15 | Ultra rare |
| Suzuki FZ | 5 | 12 | 63 | Ultra rare |
| Suzuki XN85 | 4 | 14 | 11 | Ultra rare |
| Suzuki UG | 3 | 72 | 285 | Ultra rare |
| Suzuki CS | 3 | 2 | 75 | Ultra rare |
| Suzuki FR | 3 | 4 | 54 | Ultra rare |
| Suzuki ZR | 2 | 8 | 37 | Ultra rare |
| Suzuki VX | 1 | 11 | 12 | Ultra rare |
| Suzuki Swift | 0 | 3 | 14 | None on the road |
| Suzuki SJ | 0 | 6 | 59 | None on the road |
| Suzuki AH | 0 | 5 | 34 | None on the road |
Vans
| Model | On the road | Off the road | Most there were | Rarity |
|---|---|---|---|---|
| Suzuki Jimny | 3,067 | 102 | 3,082 | Uncommon |
| Suzuki Carry | 3,033 | 2,345 | 15,599 | Uncommon |
| Suzuki Supercarry | 108 | 353 | 8,312 | Rare |
| Suzuki SJ | 105 | 885 | 10,066 | Rare |
| Suzuki Vitara | 53 | 569 | 5,195 | Very rare |
| Suzuki SK | 34 | 160 | 6,667 | Very rare |
| Suzuki LJ | 31 | 69 | 446 | Very rare |
| Suzuki Samurai | 28 | 377 | 3,006 | Very rare |
| Suzuki Grand Vitara | 11 | 12 | 71 | Very rare |
| Suzuki TX | 6 | 20 | 1,079 | Ultra rare |
| Suzuki Wagon R+ | 5 | 5 | 14 | Ultra rare |
| Suzuki ST | 3 | 18 | 1,279 | Ultra rare |
| Suzuki Alto | 0 | 1 | 13 | None on the road |
Source: DfT and DVLA vehicle licensing statistics for Great Britain, table VEH0120. Models with fewer than ten ever on record are left out.