How many BMWs are left?
Every BMW model on the GB register since 1994: how many are on the road now, how many are declared off the road, and the most there have been. Choose a model for its chart and every version.
Cars
| Model | On the road | Off the road | Most there were | Rarity |
|---|---|---|---|---|
| BMW 3 Series | 457,570 | 112,668 | 653,233 | Common |
| BMW 1 Series | 427,395 | 24,131 | 429,660 | Common |
| BMW 5 Series | 186,473 | 39,096 | 238,826 | Common |
| BMW 2 Series | 161,473 | 1,883 | 161,473 | Common |
| BMW X1 | 131,605 | 2,582 | 131,605 | Common |
| BMW X3 | 119,273 | 5,339 | 119,273 | Common |
| BMW 4 Series | 114,099 | 2,500 | 114,099 | Common |
| BMW X5 | 99,285 | 14,118 | 99,632 | Common |
| BMW I4 | 42,507 | 193 | 42,507 | Common |
| BMW Z4 | 30,718 | 5,368 | 33,754 | Common |
| BMW X2 | 27,330 | 161 | 27,330 | Common |
| BMW I3 | 24,982 | 486 | 25,550 | Common |
| BMW IX1 | 20,893 | 124 | 20,893 | Common |
| BMW IX3 | 20,206 | 52 | 20,206 | Common |
| BMW IX | 19,514 | 202 | 19,514 | Common |
| BMW M3 | 18,726 | 8,035 | 20,396 | Common |
| BMW 6 Series | 18,684 | 4,491 | 24,219 | Common |
| BMW X4 | 18,399 | 306 | 18,677 | Common |
| BMW 7 Series | 16,076 | 7,317 | 33,687 | Common |
| BMW X6 | 15,155 | 1,425 | 15,730 | Common |
| BMW M4 | 14,687 | 963 | 14,687 | Common |
| BMW I5 | 9,898 | 78 | 9,898 | Uncommon |
| BMW M2 | 9,753 | 308 | 9,753 | Uncommon |
| BMW IX2 | 9,731 | 142 | 9,731 | Uncommon |
| BMW Z3 | 8,069 | 7,178 | 21,616 | Uncommon |
| BMW 8 Series | 7,167 | 1,188 | 7,167 | Uncommon |
| BMW M5 | 7,010 | 2,221 | 7,010 | Uncommon |
| BMW X7 | 6,532 | 188 | 6,532 | Uncommon |
| BMW Z4 M | 2,792 | 387 | 2,792 | Uncommon |
| BMW X3 M | 2,388 | 297 | 2,686 | Uncommon |
| BMW I7 | 2,101 | 73 | 2,101 | Uncommon |
| BMW I8 | 1,983 | 225 | 2,253 | Uncommon |
| BMW X5 M | 1,653 | 98 | 1,678 | Uncommon |
| BMW XM | 1,483 | 17 | 1,483 | Uncommon |
| BMW M6 | 1,052 | 347 | 1,437 | Uncommon |
| BMW X4 M | 981 | 20 | 983 | Rare |
| BMW M8 | 776 | 51 | 810 | Rare |
| BMW X6 M | 647 | 71 | 668 | Rare |
| BMW 2002 | 449 | 384 | 926 | Rare |
| BMW Alpina B3 | 334 | 29 | 334 | Rare |
| BMW 1 Series M | 266 | 120 | 407 | Rare |
| BMW M Roadster | 255 | 249 | 639 | Rare |
| BMW M Coupe | 233 | 245 | 570 | Rare |
| BMW Alpina D3 | 168 | 10 | 170 | Rare |
| BMW CI Auto | 154 | 214 | 529 | Rare |
| BMW 3.0 CS | 129 | 127 | 140 | Rare |
| BMW M535I | 120 | 275 | 1,548 | Rare |
| BMW Alpina B5 | 112 | 6 | 113 | Rare |
| BMW 2000 | 81 | 82 | 154 | Very rare |
| BMW M635 CSI | 70 | 182 | 338 | Very rare |
| BMW Alpina XD3 | 69 | 1 | 72 | Very rare |
| BMW 1602 | 68 | 52 | 208 | Very rare |
| BMW Alpina D4 | 59 | 2 | 63 | Very rare |
| BMW Alpina B4 | 59 | 1 | 60 | Very rare |
| BMW 3.0 CSI | 53 | 43 | 66 | Very rare |
| BMW Z1 | 51 | 56 | 105 | Very rare |
| BMW Z8 | 46 | 60 | 143 | Very rare |
| BMW Alpina D5 | 45 | 1 | 47 | Very rare |
| BMW 1502 | 26 | 21 | 104 | Very rare |
| BMW 3.0 SI | 24 | 19 | 43 | Very rare |
| BMW Alpina XB7 | 21 | 1 | 21 | Very rare |
| BMW 2800 | 18 | 14 | 30 | Very rare |
| BMW 2500 | 18 | 33 | 107 | Very rare |
| BMW 700 | 17 | 6 | 20 | Very rare |
| BMW 1600 | 16 | 10 | 25 | Very rare |
| BMW 3.0 S | 15 | 17 | 25 | Very rare |
| BMW Alpina B10 | 13 | 24 | 24 | Very rare |
| BMW 1800 | 13 | 3 | 17 | Very rare |
| BMW Fraser Nash | 9 | 2 | 12 | Ultra rare |
| BMW 3.3 L | 8 | 2 | 19 | Ultra rare |
| BMW 3.0 L | 2 | 0 | 20 | Ultra rare |
| BMW 3200 | 1 | 1 | 10 | Ultra rare |
Motorbikes
| Model | On the road | Off the road | Most there were | Rarity |
|---|---|---|---|---|
| BMW R 1200 GS | 13,806 | 5,520 | 21,292 | Common |
| BMW R 1250 GS | 13,016 | 1,170 | 14,244 | Common |
| BMW R 1300 GS | 6,178 | 210 | 6,178 | Uncommon |
| BMW S 1000 XR | 5,249 | 622 | 5,249 | Uncommon |
| BMW S 1000 RR | 4,816 | 2,509 | 4,909 | Uncommon |
| BMW R 1200 RT | 4,169 | 1,648 | 6,326 | Uncommon |
| BMW S 1000 R | 4,157 | 652 | 4,157 | Uncommon |
| BMW R Ninet | 3,747 | 968 | 3,963 | Uncommon |
| BMW R 1250 RT | 3,055 | 175 | 3,208 | Uncommon |
| BMW K 1600 | 2,637 | 597 | 2,638 | Uncommon |
| BMW F 900 XR | 2,054 | 128 | 2,054 | Uncommon |
| BMW F 800 GS | 1,950 | 728 | 2,015 | Uncommon |
| BMW R 1250 RS | 1,854 | 94 | 1,938 | Uncommon |
| BMW K 1300 | 1,665 | 770 | 2,675 | Uncommon |
| BMW R 1200 RS | 1,608 | 204 | 1,862 | Uncommon |
| BMW F 900 R | 1,564 | 155 | 1,564 | Uncommon |
| BMW R 1150 GS | 1,506 | 1,565 | 4,031 | Uncommon |
| BMW K 1200 | 1,436 | 1,975 | 5,111 | Uncommon |
| BMW F 850 GS | 1,399 | 199 | 1,486 | Uncommon |
| BMW F 800 GT | 1,385 | 323 | 1,673 | Uncommon |
| BMW F 750 GS | 1,279 | 149 | 1,381 | Uncommon |
| BMW F 650 GS | 1,248 | 1,086 | 2,622 | Uncommon |
| BMW G 310 GS | 1,227 | 265 | 1,274 | Uncommon |
| BMW R 1200 R | 1,175 | 335 | 1,485 | Uncommon |
| BMW G 310 R | 1,071 | 307 | 1,148 | Uncommon |
| BMW R 12 | 1,056 | 43 | 1,056 | Uncommon |
| BMW C 400 | 1,009 | 146 | 1,009 | Uncommon |
| BMW F 900 GS | 972 | 28 | 972 | Rare |
| BMW M 1000 R | 918 | 74 | 918 | Rare |
| BMW R 1250 R | 888 | 69 | 907 | Rare |
| BMW F 800 ST | 870 | 517 | 1,635 | Rare |
| BMW F 800 R | 797 | 292 | 1,002 | Rare |
| BMW R 18 | 787 | 148 | 811 | Rare |
| BMW F 650 | 642 | 1,267 | 2,438 | Rare |
| BMW M 1000 XR | 551 | 27 | 551 | Rare |
| BMW R 1300 RT | 544 | 26 | 544 | Rare |
| BMW F 700 GS | 543 | 174 | 746 | Rare |
| BMW R 1150 RT | 523 | 779 | 2,120 | Rare |
| BMW G 650 GS | 515 | 345 | 890 | Rare |
| BMW R 1100 S | 511 | 867 | 1,655 | Rare |
| BMW R 1300 RS | 478 | 15 | 478 | Rare |
| BMW R 1150 R | 395 | 433 | 1,221 | Rare |
| BMW R 80 RT | 395 | 1,065 | 1,954 | Rare |
| BMW R 1100 RT | 393 | 915 | 1,937 | Rare |
| BMW R 850 R | 392 | 471 | 1,159 | Rare |
| BMW K 100 | 314 | 1,520 | 2,752 | Rare |
| BMW R 1100 GS | 301 | 412 | 863 | Rare |
| BMW K 75 | 279 | 1,071 | 1,869 | Rare |
| BMW R 1200 C | 250 | 402 | 720 | Rare |
| BMW R 1300 R | 236 | 7 | 236 | Rare |
| BMW C 650 | 221 | 138 | 353 | Rare |
| BMW R 1100 RS | 200 | 516 | 937 | Rare |
| BMW F 800 S | 199 | 215 | 558 | Rare |
| BMW R 80 | 198 | 366 | 634 | Rare |
| BMW CE 04 | 197 | 24 | 197 | Rare |
| BMW M 1000 RR | 193 | 87 | 202 | Rare |
| BMW HP4 | 183 | 200 | 374 | Rare |
| BMW F 450 GS | 179 | 1 | 179 | Rare |
| BMW R 100 GS | 173 | 321 | 319 | Rare |
| BMW K 1100 | 168 | 825 | 1,588 | Rare |
| BMW F 650 CS | 152 | 306 | 699 | Rare |
| BMW CE 02 | 152 | 13 | 152 | Rare |
| BMW R 80 GS | 144 | 230 | 280 | Rare |
| BMW R 100 RT | 144 | 337 | 545 | Rare |
| BMW R 1150 RS | 140 | 238 | 478 | Rare |
| BMW R 80 ST | 137 | 108 | 209 | Rare |
| BMW R 65 | 133 | 250 | 344 | Rare |
| BMW R 1200 S | 125 | 147 | 375 | Rare |
| BMW C1 | 120 | 578 | 1,148 | Rare |
| BMW R 100 RS | 117 | 220 | 300 | Rare |
| BMW R 1100 R | 105 | 231 | 469 | Rare |
| BMW R 1200 ST | 103 | 106 | 280 | Rare |
| BMW K1 | 84 | 576 | 1,223 | Very rare |
| BMW C Evolution | 76 | 17 | 109 | Very rare |
| BMW HP2 | 71 | 143 | 228 | Very rare |
| BMW G 650 X Moto | 54 | 85 | 196 | Very rare |
| BMW G 650 X Country | 54 | 54 | 127 | Very rare |
| BMW R 100 | 51 | 44 | 59 | Very rare |
| BMW R 100 R | 45 | 100 | 139 | Very rare |
| BMW R 45 | 30 | 33 | 40 | Very rare |
| BMW G 650 X Challenge | 24 | 77 | 128 | Very rare |
| BMW R 850 GS | 23 | 37 | 82 | Very rare |
| BMW C 600 | 20 | 41 | 111 | Very rare |
| BMW G 450 X | 19 | 104 | 157 | Very rare |
| BMW R 1200 CL | 19 | 42 | 114 | Very rare |
| BMW R 850 RT | 14 | 43 | 101 | Very rare |
| BMW R 100 CS | 11 | 16 | 30 | Very rare |
| BMW R 850 C | 10 | 19 | 51 | Ultra rare |
| BMW 7 Series | 1 | 0 | 10 | Ultra rare |
Vans
| Model | On the road | Off the road | Most there were | Rarity |
|---|---|---|---|---|
| BMW X5 | 112 | 133 | 526 | Rare |
| BMW X3 | 35 | 9 | 41 | Very rare |
| BMW 3 Series | 4 | 10 | 54 | Ultra rare |
| BMW 5 Series | 1 | 2 | 41 | Ultra rare |
| BMW 3.0 CSI | 0 | 1 | 10 | None on the road |
| BMW 7 Series | 0 | 0 | 11 | None on the road |
Source: DfT and DVLA vehicle licensing statistics for Great Britain, table VEH0120. Models with fewer than ten ever on record are left out.